National Operating Pulse
Revenue And Failure Exposure
Manual Report Uploads
Uploads are saved to outputs/uploaded_reports and the dashboard is rebuilt immediately. For the cleanest refresh flow, open the dashboard at http://127.0.0.1:8765/ while the upload server is running.
Capacity By State
Revenue By State
Offline Stations By State - All Eligible Stations
Target: less than 4% offline in each state. Excludes racecourses, stadiums, arenas, Chargespot_au, cricket grounds, demo units, staff units and EVENT venues. Unit/event rows excluded from offline analysis: 15.
Offline Stations By State - Excluding 1-3 Day Offline
Keeps online stations and excludes stations that are offline for three days or less. Also excludes demo units, staff units and EVENT venues. Rows excluded from this segment: 209.
Total Services Nationwide
Source: service_reports_20260816190958_Ezycharge-Service-Reports-20260816190417.csv. Type the venue count into the field above to recalculate service targets. Per-day maths uses a 22-working-day month, 10.0 elapsed working days, and 11.0 working days still to go from 16 Aug 2026. Current-month state assignment: 306 staff assignments, 0 device-report venue matches, 0 venue-name state inferences, 0 unmapped service rows.
Service Target By State
Target: each state services 50% of unique AU Device venues with a valid state. AU Device rows without a state are excluded from this state target calculation.
Individual Service Performance
Month-to-date services by person, compared with the previous complete month.
| Person | Services | Venues | Power banks replaced | Prev month services | Movement |
|---|---|---|---|---|---|
| Lachlan Smythe | 60 | 56 | 90 | 0 | +60 |
| Nathan Nishijo | 45 | 43 | 6 | 38 | +7 |
| Billy Barwick | 37 | 37 | 172 | 82 | -45 |
| Brent Moloney | 36 | 32 | 193 | 61 | -25 |
| Charlie Barwick | 27 | 27 | 2 | 0 | +27 |
| Oskar Jones | 25 | 25 | 48 | 68 | -43 |
| Joe Cooper | 24 | 24 | 2 | 0 | +24 |
| Jade Fitzpatrick | 15 | 15 | 3 | 105 | -90 |
| Bob Keen | 10 | 10 | 1 | 24 | -14 |
| Nate Tucker | 7 | 7 | 59 | 4 | +3 |
| Russell Barwick | 7 | 7 | 30 | 0 | +7 |
| Harlow Perry | 4 | 4 | 12 | 14 | -10 |
Service Reports Longitudinal Movement
Source: service_reports_20260816190958_Ezycharge-Service-Reports-20260816190417.csv. Coverage assigns state by service staff first, then venue-to-device-report mapping, then venue state-code inference where required.
Total Services Nationwide
Monthly service report entriesNationwide Service Coverage
Unique serviced venues / manual national venue targetLongitudinal Movement From Report To Report
Charts use saved report snapshots only. The current data is the baseline; movement appears automatically after the next report set is loaded.
Offline / Online Ratio
Offline share of eligible stationsFleet Capacity
Batteries in station / total slotsTelnyx SIM Cards
Machines with SIM NO starting 893Failed Transactions
Deduplicated failed attemptsFailed Transactions By State
Failure Reason Mix
Insufficient Funds Impact
The failed-order file is a single-day report. Daily impact uses the 30-day average revenue per completed station order because the failed-order file does not contain a transaction value column. Monthly scenario values multiply the daily result by 30.
Telnyx Rollout By State
Top 30 Day Revenue Venues
Open one-station venues over $999 (55)
| Venue | State | Station | Orders | Revenue |
|---|---|---|---|---|
| Vic on the Park Merivale NSW | NSW | 439222 | 177 | $2,407 |
| The Hamilton Station Hotel NSW | NSW | 441054 | 173 | $2,190 |
| Northies Cronulla NSW Laundy | NSW | 454461 | 162 | $2,162 |
| Paramount Night Club WA | WA | 463050 | 137 | $2,160 |
| Fifth Province Ganley Group VIC | VIC | 441336 | 135 | $2,060 |
| THE CAMFIELD WA Three Pound | WA | 454491 | 176 | $2,038 |
| Royal Oak Hotel NSW | NSW | 463074 | 173 | $1,932 |
| Mr Percivals QLD | QLD | 439411 | 139 | $1,894 |
| Mail Exchange VIC | Unmapped | 439338 | 120 | $1,884 |
| PRINCESS ALEXANDRA HOSPITAL QLD | QLD | 441201 | 106 | $1,844 |
| MIDLAND HOSPITAL PERTH WA | WA | 452040 | 119 | $1,841 |
| The Mighty Quinn WA | WA | 452239 | 149 | $1,802 |
| ROYAL GEORGE HOTEL NSW MERIVALE | NSW | 441424 | 131 | $1,745 |
| Club Rose Bay Merivale NSW | NSW | 439363 | 148 | $1,666 |
| Jimmys Rooftop NSW Merivale | NSW | 452010 | 116 | $1,657 |
| Breakfast Creek Hotel QLD ALH | QLD | 440773 | 123 | $1,626 |
| Tax Office QLD | QLD | 439417 | 100 | $1,619 |
| Liverpool Hospital NSW | NSW | 463069 | 103 | $1,618 |
| Young and Jacksons VIC ALH | VIC | 440343 | 109 | $1,556 |
| Parc Pavillion NSW FEROS | NSW | 441472 | 122 | $1,537 |
| Empire Hotel QLD | QLD | 440838 | 105 | $1,499 |
| Royal Hotel Bondi NSW Merivale | NSW | 441258 | 118 | $1,477 |
| The DOG NSW Merivale | NSW | 441384 | 114 | $1,476 |
| The Ivy NSW Merivale | NSW | 463049 | 104 | $1,473 |
| Oxford 152 ALH QLD | QLD | 452315 | 103 | $1,429 |
| Royal Prince Alfred Hospital NSW | NSW | 454479 | 98 | $1,427 |
| Godby Hotel VIC OHG | VIC | 452543 | 78 | $1,420 |
| The Hoey Moey NSW | NSW | 439348 | 112 | $1,419 |
| The RUC ACT | ACT | 441117 | 103 | $1,408 |
| Mustang Bar WA | WA | 454496 | 98 | $1,380 |
| Opera Bar Sydney NSW | NSW | 452377 | 109 | $1,367 |
| Jimmy O'Neills Whiskey & Alehouse VIC | VIC | 440340 | 83 | $1,320 |
| Peach Tree Hotel Marlow NSW | NSW | 440325 | 91 | $1,319 |
| PJO Briens NSW Redrock | NSW | 463039 | 131 | $1,316 |
| Juju Mermaid Beach QLD | QLD | 440454 | 81 | $1,311 |
| Mad Cow Townsville QLD | QLD | 439343 | 88 | $1,272 |
| Westmead Hospital ED NSW | NSW | 439330 | 83 | $1,264 |
| Turbo 221 Melbourne VIC | VIC | 455748 | 82 | $1,240 |
| Beach Hotel Byron NSW | NSW | 439351 | 79 | $1,209 |
| The Newtown Hotel POS NSW | NSW | 432472 | 87 | $1,200 |
| Fiona Stanley Emergency Dept WA | WA | 440929 | 76 | $1,190 |
| Crows Nest Hotel ALH NSW | NSW | 452612 | 117 | $1,178 |
| Oceans 6019 WA | WA | 455992 | 87 | $1,160 |
| The Locker Room NSW Laundy | NSW | 463058 | 94 | $1,145 |
| Honeysuckle Hotel ST NSW ALH | NSW | 428202 | 93 | $1,139 |
| Hotel Bondi POS NSW | NSW | 439229 | 112 | $1,130 |
| Light Brigade NSW Laundy | NSW | 441391 | 79 | $1,090 |
| Bay Hotel and Diner BT POS S06 NSW | NSW | 441468 | 69 | $1,080 |
| The Ettamogah ALH NSW | NSW | 440366 | 88 | $1,066 |
| Ship Inn NSW Ryans | NSW | 452487 | 105 | $1,058 |
| The Morris WA ALH | WA | 452431 | 85 | $1,046 |
| The Prince of Merewether BT NSW | NSW | 428189 | 88 | $1,029 |
| The Royal Melbourne Hospital ED VIC | VIC | 439342 | 58 | $1,023 |
| North Wollongong Hotel NSW ALH | NSW | 455790 | 73 | $1,001 |
| Newport Arms NSW Merivale | NSW | 441269 | 70 | $1,000 |
Low Revenue Stations With Orders
Telnyx Rollout Status
Telnyx rule applied: SIM NO starts with 893. National rollout: 10.9% (279 of 2,571 machines).
Savings estimate uses the selected monthly saving per Telnyx SIM card and annualizes that monthly saving over 12 months.
| SIM prefix | Machine count |
|---|---|
| 89610180 | 1,969 |
| 89610259 | 287 |
| 89311210 | 279 |
| 89610185 | 29 |
| (blank) | 6 |
| 89812007 | 1 |
Source Mapping Health
Capacity rows with unmapped/non-AU region: 1,269
Revenue station rows without state match: 89
Failed order rows without state match: 55
Machine list rows without state match: 87
Outlook reports: AU Device, AU 30-Day Orders, Failed Rental Order.
Manual upload reports: Machine List, Service Reports CSV.